Let's talk: +91 79743 29894
We have these 4 types of batteries in this category:
Lithium Ion Battery, Nominal Voltage : 3.7V, With Protection Circuit(PCM) of 2Amps peak current, Soft Pack, Full Charge Voltage 4.2V, Full Discharge Voltage 2.8V, O/P Termination : Open Wire or 2 pin RMC/Molex/Customized connector, 800~1000 life cycle, 3 Year life.
S.No. | Battery Capacity | Cell Type | Dimension |
---|---|---|---|
1 | 3.7V 2000mAh | 18650 2000mAh | 22mm dia, 68mm L |
2 | 3.7V 2200mAh | 18650 2200mAh | 22mm dia, 68mm L |
3 | 3.7V 2500mAh | 18650 2500mAh | 22mm dia, 68mm L |
4 | 3.7V 2600mAh | 18650 2600mAh | 22mm dia, 68mm L |
5 | 3.7V 2900mAh | 18650 2900Mah | 22mm dia, 68mm L |
6 | 3.7V 3500mAh | 18650 3500Mah | 22mm dia, 68mm L |
7 | 3.7V 4000mAh | 18650 2000mAh | 68*40*22mm |
8 | 3.7V 4400mAh | 18650 2200mAh | 68*40*22mm |
9 | 3.7V 5000mAh | 18650 2500mAh | 68*40*22mm |
10 | 3.7V 6600mAh | 18650 2200mAh | 68*60*22mm |
11 | 3.7V 8800mAh | 18650 2500mAh | 68*80*22mm |
12 | 3.7V 11000mAh | 18650 2200mAh | 68*98*22mm |
Lithium Ion Battery, Nominal Voltage : 7.4V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 8.4V, Full Discharge Voltage 2.8V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex/Customized connector, 800 plus life cycle, 3 Year life.
S.No. | Battery Capacity | Cell Type | Dimension |
---|---|---|---|
1 | 7.4V 2000mAh | 18650 2000mAh | 68*40*22mm |
2 | 7.4V 2200mAh | 18650 2200mAh | 68*40*22mm |
3 | 7.4V 2500mAh | 18650 2500mAh | 68*40*22mm |
4 | 7.4V 2600mAh | 18650 2600mAh | 68*40*22mm |
5 | 7.4V 2900mAh | 18650 2900mAH | 68*40*22mm |
6 | 7.4V 3500mAh | 18650 3500mAH | 68*40*22mm |
7 | 7.4V 4000mAh | 18650 2000mAh | 68*40*40mm |
8 | 7.4V 4400mAh | 18650 2200mAh | 68*40*40mm |
9 | 7.4V 5000mAh | 18650 2500mAh | 68*40*40mm |
10 | 7.4V 6600mAh | 18650 2200mAh | 68*60*40mm |
11 | 7.4V 8800mAh | 18650 2500mAh | 68*80*40mm |
12 | 7.4V 11000mAh | 18650 2200mAh | 68*98*40mm |
LiFEPO4 Battery, Nominal Voltage: 3.2V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 3.6V, Full Discharge Voltage 2.5V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex connector, 2000 plus life cycle, 5 Year life.
S.No. | Battery Capacity | Cell Type | Dimension |
---|---|---|---|
1 | 3.2V 6Ah | 32700 6000mAh | 28mm Dia 68mm L |
2 | 3.2V 12Ah | 32700 6000mAh | 73*65*35mm |
3 | 3.2V 18Ah | 32700 6000mAh | 102*73*35mm |
4 | 3.2V 24Ah | 32700 6000mAh | 135*73*35mm |
LiFEPO4 Battery, Nominal Voltage: 6.4V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 3.6V, Full Discharge Voltage 2.5V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex connector, 2000 plus life cycle, 5 Year life.
S.No. | Battery Capacity | Cell Type | Dimension |
---|---|---|---|
1 | 6.4V 6Ah | 32700 6000mAh | 73*67*35mm |
2 | 6.4V 12Ah | 32700 6000mAh | 73*67*67mm |
3 | 6.4V 18Ah | 32700 6000mAh | 102*73*67mm |
4 | 6.4V 24Ah | 32700 6000mAh | 135*73*67mm |