Let's talk: +91 79743 29894
We have these 10 types of batteries in this category:
Nominal Voltage: 48V
Full Charge Voltage: 54.6V
Full Discharge Voltage: 41V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 48V 20.8AH | 180*170*180mm | 7.5kg | 45-50km |
2 | 48V 23.4AH | 200*170*180mm | 8kg | 50-55km |
3 | 48V 26AH | 220*170*180mm | 9.5kg | 55-65km |
4 | 48V 28.6AH | 240*170*180mm | 10.5kg | 65-75km |
5 | 48V 31.2AH | 260*170*180mm | 11kg | 70-85km |
6 | 48V 36.4AH | 310*170*180mm | 12kg | 80-95km |
7 | 48V 39AH | 330*170*180mm | 13kg | 90-105km |
8 | 48V 41.6AH | 350*170*180mm | 13kg | 95-110km |
9 | 48V 46.8AH | 380*170*180mm | 14.5kg | 105-120km |
10 | 48V 52AH | 410*170*180mm | 16kg | 120-135km |
Nominal Voltage: 51.8V
Full Charge Voltage: 58.8V
Full Discharge Voltage: 44V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 51.8V 20.8AH | 180*170*180mm | 8KG | 45-50km |
2 | 51.8V 23.4AH | 220*170*180mm | 10KG | 50-55km |
3 | 51.8V 26AH | 260*170*180mm | 12KG | 55-65km |
4 | 51.8V 28.6AH | 310*170*180mm | 13KG | 65-75km |
5 | 51.8V 31.2AH | 320*170*180mm | 15KG | 70-85km |
6 | 51.8V 36.4AH | 350*170*180mm | 13KG | 80-95km |
7 | 51.8V 39AH | 370*170*180mm | 15KG | 90-105km |
8 | 51.8V 41.6AH | 370*170*180mm | 13kg | 95-110km |
9 | 51.8V 46.8AH | 415*170*180mm | 15KG | 105-120km |
10 | 51.8V 52AH | 450*170*180mm | 15kg | 120-135km |
Nominal Voltage: 59.2V
Full Charge Voltage: 67.2V
Full Discharge Voltage: 51V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 60V 20.8AH | 180*180*180mm | 8.5KG | 50-55km |
2 | 60V 23.4AH | 220*180*180mm | 10KG | 60-65km |
3 | 60V 26AH | 230*180*180mm | 12KG | 65-70km |
4 | 60V 28.6AH | 260*180*180mm | 13KG | 70-80km |
5 | 60V 31.2AH | 300*180*180mm | 14KG | 75-90km |
6 | 60V 36.4AH | 320*180*180mm | 15KG | 90-105km |
7 | 60V 39AH | 340*180*180mm | 15.5KG | 100-115km |
8 | 60V 41.6AH | 360*180*180mm | 16.5KG | 105-120km |
9 | 60V 46.8AH | 410*180*180mm | 18KG | 115-130km |
10 | 60V 52AH | 450*180*180mm | 19KG | 130-145km |
Nominal Voltage: 62.9V
Full Charge Voltage: 71.4V
Full Discharge Voltage: 54V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 62.9V 20.8AH | 180*200*170mm | 9KG | 50-60km |
2 | 62.9V 23.4AH | 220*200*170mm | 10KG | 60-70km |
3 | 62.9V 26AH | 260*200*170mm | 12KG | 65-75km |
4 | 62.9V 28.6AH | 270*200*170mm | 13KG | 70-80km |
5 | 62.9V 31.2AH | 300*200*170mm | 14.5KG | 75-95km |
6 | 62.9V 36.4AH | 320*200*170mm | 15KG | 90-110km |
7 | 62.9V 39AH | 340*200*170mm | 16KG | 100-120km |
8 | 62.9V 41.6AH | 360*200*170mm | 17KG | 105-125km |
9 | 62.9V 46.8AH | 410*200*170mm | 19KG | 115-135km |
10 | 62.9V 52AH | 450*200*170mm | 21KG | 130-150km |
Nominal Voltage: 72V
Full Charge Voltage: 84V
Full Discharge Voltage: 64V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 72V 20.8AH | 185*220*160mm | 11KG | 60-65KM |
2 | 72V 23.4AH | 220*220*160mm | 13KG | 70-75KM |
3 | 72V 26AH | 240*220*160mm | 16KG | 75-80KM |
4 | 72V 28.6AH | 270*220*160mm | 19KG | 85-90KM |
5 | 72V 31.2AH | 300*220*160mm | 21KG | 90-105KM |
6 | 72V 36.4AH | 320*220*160mm | 23KG | 110-125KM |
7 | 72V 39AH | 350*220*160mm | 25KG | 115-130KM |
8 | 72V 41.6AH | 470*220*160mm | 23KG | 125-135KM |
9 | 72V 46.8AH | 410*220*160mm | 25KG | 140-155KM |
10 | 72V 52AH | 450*220*160mm | 26KG | 150-165KM |
Nominal Voltage: 48V
Full Charge Voltage: 54.6V
Full Discharge Voltage: 41V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 48V 18AH | 290*110*180mm | 10kg | 40-45km |
2 | 48V 24AH | 290*150*180mm | 12kg | 55-60km |
3 | 48V 30AH | 290*180*180mm | 15kg | 70-75km |
4 | 48V 36AH | 290*220*180mm | 18kg | 85-90km |
5 | 48V 42AH | 290*26O*180mm | 21kg | 95-105km |
6 | 48V 48AH | 290*290*180mm | 24kg | 110-120km |
7 | 48V 54AH | 290*330*180mm | 26kg | 125-135km |
8 | 48V 60AH | 290*360*180mm | 29kg | 140-150km |
Nominal Voltage: 51.2V
Full Charge Voltage: 54.4V
Full Discharge Voltage: 44.8V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 51.2V 18AH | 330*110*180mm | 11kg | 40-45km |
2 | 51.2V 24AH | 330*150*180mm | 13kg | 55-60km |
3 | 51.2V 30AH | 330*180*180mm | 16kg | 70-75km |
4 | 51.2V 36AH | 330*220*180mm | 19kg | 85-90km |
5 | 51.2V 42AH | 330*260*180mm | 22kg | 95-105km |
6 | 51.2V 48AH | 290*290*180mm | 25kg | 110-120km |
7 | 51.2V 54AH | 290*330*180mm | 28kg | 125-135km |
8 | 51.2V 60AH | 290*360*180mm | 31kg | 140-150km |
Nominal Voltage: 60.8V
Full Charge Voltage: 64.6V
Full Discharge Voltage: 53.2V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 60.8V 18AH | 360*110*180mm | 11KG | 45-50km |
2 | 60.8V 24AH | 360*150*180mm | 14KG | 60-67km |
3 | 60.8V 30AH | 360*180*180mm | 17KG | 75-85km |
4 | 60.8V 36AH | 360*220*180mm | 20KG | 90-100km |
5 | 60.8V 42AH | 360*260*180mm | 24KG | 105-115km |
6 | 60.8V 48AH | 330*330*180mm | 27KG | 120-135km |
7 | 60.8V 54AH | 330*360*180mm | 30KG | 135-150km |
8 | 60.8V 60AH | 360*360*180mm | 33kg | 150-165km |
Nominal Voltage: 64V
Full Charge Voltage: 68V
Full Discharge Voltage: 56V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 64V 18AH | 400*110*180mm | 5KG | 45-50km |
2 | 64V 24AH | 400*150*180mm | 15KG | 60-67km |
3 | 64V 30AH | 400*180*180mm | 19KG | 75-85km |
4 | 64V 36AH | 400*220*180mm | 19KG | 90-100km |
5 | 64V 42AH | 400*260*180mm | 25KG | 105-115km |
6 | 64V 48AH | 400*290*180mm | 29KG | 120-135km |
7 | 64V 54AH | 400*330*180mm | 32KG | 135-150km |
8 | 64V 60AH | 360*360*180mm | 36KG | 150-165km |
Nominal Voltage: 72V
Full Charge Voltage: 78.2V
Full Discharge Voltage: 64.4V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 73.6V 18AH | 435*110*180mm | 14KG | 55-60km |
2 | 73.6V 24AH | 435*150*180mm | 19KG | 70-85km |
3 | 73.6V 30AH | 435*180*180mm | 22KG | 90-105km |
4 | 73.6V 36AH | 435*220*180mm | 27KG | 110-125km |
5 | 73.6V 42AH | 435*260*180mm | 31KG | 125-145km |
6 | 73.6V 48AH | 435*290*180mm | 33KG | 145-165km |
7 | 73.6V 54AH | 435*330*180mm | 39KG | 160-190km |
8 | 73.6V 60AH | 435*360*180mm | 43KG | 180-210km |