Let's talk: +91 79743 29894
We have these 4 types of batteries in this category:
Nominal Voltage: 12.8V
Full Charge Voltage: 14V
Full Discharge Voltage: 11.2V
S.No. | Battery Capacity | Configuration and Cell Capacity | Max Charging Current | Max Discharge Current/Max Load | Dimension | Approx Weight |
---|---|---|---|---|---|---|
1 | 12.8V 60AH | 4S10P of 3.2V 6Ah cell | 20Amps | 60AMPS/700w | 290*200*100mm | 7kg |
2 | 12.8V 80AH | 4S1P of 3.2V 80Ah cell | 20Amps | 80AMPS/1KW | 240*200*180mm | 10kg |
3 | 12.8V 100AH | 4S1P of 3.2V 100Ah cell | 20Amps | 100AMPS/1.2KW | 240*200*180mm | 10kg |
4 | 12.8V 160AH | 4S2P of 3.2V 80Ah cell | 40Amps | 100AMPS/1.2KW | 460*200*180mm | 18kg |
5 | 12.8V 200AH | 4S2P of 3.2V 100Ah cell | 40Amps | 100AMPS/1.2KW | 460*200*180mm | 18kg |
Nominal Voltage: 25.6V
Full Charge Voltage: 28V
Full Discharge Voltage: 22.5V
S.No. | Battery Capacity | Configuration and cell capacity | Max Charging Current | Max Discharge Current/Max Load | Dimension | Approx Weight |
---|---|---|---|---|---|---|
1 | 25.6V 60AH | 8S10P of 3.2V 6Ah cell | 20Amps | 60AMPS/1.4KW | 290*200*180mm | 13kg |
2 | 25.6V 80AH | 8S1P of 3.2V 80Ah cell | 20Amps | 80AMPS/2KW | 460*200*180mm | 16kg |
3 | 25.6V 100AH | 8S1P of 3.2V 100Ah cell | 20Amps | 100AMPS/2KW | 460*200*180mm | 16kg |
4 | 25.6V 160AH | 8S2P of 3.2V 80Ah cell | 40Amps | 100AMPS/2KW | 460*380*180mm | 32kg |
5 | 25.6V 200AH | 8S2P of 3.2V 100Ah cell | 40Amps | 100AMPS/2KW | 460*380*180mm | 32kg |
Nominal Voltage: 60V
Full Charge Voltage: 64V
Full Discharge Voltage: 54V
S.No. | Battery Capacity | Configuration and cell capacity | Max Charging Current | Max Discharge Current/Max Load | Dimension | Approx Weight |
---|---|---|---|---|---|---|
1 | 60V 60AH | 19S10P of 3.2V 6Ah cell | 20Amps | 60AMPS/3KW | 680*200*180mm | 32kg |
2 | 60V 80AH | 19S1P of 3.2V 80Ah cell | 20Amps | 80AMPS/4KW | 600*380*180mm | 36kg |
3 | 60V 100AH | 19S1P of 3.2V 100Ah cell | 20Amps | 100AMPS/5KW | 600*380*180mm | 36kg |
4 | 60V 160AH | 19S2P of 3.2V 80Ah cell | 40Amps | 100AMPS/6KW | 1100*380*180mm | 72kg |
5 | 60V 200AH | 19S2P of 3.2V 100Ah cell | 40Amps | 100AMPS/6KW | 81100*380*180mm | 72kg |
Nominal Voltage: 72V
Full Charge Voltage: 78V
Full Discharge Voltage: 66V
S.No. | Battery Capacity | Configuration and cell capacity | Max Charging Current | Max Discharge Current/Max Load | Dimension | Approx Weight |
---|---|---|---|---|---|---|
1 | 72V 60AH | 23S10P of 3.2V 6Ah cell | 20Amps | 60AMPS/2.5KW | 440*370*180mm | 37kg |
2 | 72V 80AH | 23S1P of 3.2V 80Ah cell | 20Amps | 80AMPS/4KW | 720*380*180mm | 44kg |
3 | 72V 100AH | 23S1P of 3.2V 100Ah cell | 20Amps | 100AMPS/5KW | 720*380*180mm | 44kg |
4 | 72V 160AH | 23S2P of 3.2V 80Ah cell | 40Amps | 100AMPS/5KW | 720*720*180mm | 86kg |
5 | 72V 200AH | 23S2P of 3.2V 100Ah cell | 40Amps | 100AMPS/5KW | 720*720*180mm | 86kg |